| |||||||||||||||||||||||||||||||||||||
| CBF Championships / Juveniles / 2009 /2009 Juvenile National Championships / Championnat canadien 2009 2009 Juvenile National Championships / Championnat canadien 2009 Championnat canadien / National Championships - Juvenile Horaire / Schedule Terrebonne, QC / 2009
Womens division Femme
Mens division Homme
Wednesday Mercredi
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glace-Ice 1 - | Glace-Ice 2 | |||||||||||||
| Game # Partie # | Division | Vis. | score pointage | vs | Local | score pointage | Hours Heures |
Game # Partie # | Division | Vis. | score pointage | vs | Local | score pointage |
| 1 | W/F | Champs | ON2 | 7h00 | ||||||||||
| 2 | W/F | ON1 | MB | 8h05 | 3 | W/F | QC | SK | ||||||
| 4 | Mblue/Hbleu | ON2 | SK2 | 9h10 | 5 | Mred/Hrouge | ON1 | MB | ||||||
| 6 | Mblue/Hbleu | Hote/Host | Champs | 10h15 | 7 | Mred/Hrouge | QC | SK1 | ||||||
| 8 | W/F | SK | MB | 12h30 | 9 | W/F | ON2 | ON1 | ||||||
| 10 | W/F | Hote/Host | Champs | 13h35 | ||||||||||
| 11 | M/H + Over | MB | Champs | 14h40 | 12 | M/H + Over | SK1 | Hote/Host | ||||||
| 13 | M/H + Over | SK2 | ON1 | 15h45 | 14 | M/H + Over | QC | ON2 | ||||||
| 15 | W/F | SK | ON2 | 17h00 | ||||||||||
| 16 | W/F | ON1 | Hote/Host | 18h05 | ||||||||||
| Opening Ceremonies 19hr10 | ||||||||||||||
| 17 | W/F | QC | Champs | 19h30 | ||||||||||
| Glace-Ice 1 | Glace-Ice 2 | |||||||||||||
| Game # Partie # | Division | Vis. | score pointage | vs | Local | score pointage | Hours Heures |
Game # Partie # | Division | Vis. | score pointage | vs | Local | score pointage |
| 18 | W/F | ON1 | SK | 7h30 | ||||||||||
| 19 | W/F | MB | QC | 8h35 | 20 | W/F | ON2 | Hote/Host | ||||||
| 21 | M/H + Over | SK1 | Champs | 9h40 | 22 | M/H + Over | Hote/Host | ON1 | ||||||
| 23 | M/H + Over | SK2 | QC | 10h45 | 24 | M/H + Over | MB | ON2 | ||||||
| 25 | W/F | Hote/Host | QC | 12h30 | 26 | W/F | Champs | SK | ||||||
| 27 | W/F | MB | ON2 | 13h35 | ||||||||||
| 28 | Mred/Hrouge | QC | MB | 14h40 | 29 | Mblue/Hbleu | Champs | SK2 | ||||||
| 30 | Mred/Hrouge | ON1 | SK1 | 15h45 | 31 | Mblue/Hbleu | ON2 | Hote/Host | ||||||
| 32 | W/F | Champs | ON1 | 17h30 | 33 | W/F | Hote/Host | MB | ||||||
| 34 | W/F | ON2 | QC | 18h35 | ||||||||||
| Glace-Ice 1 | Glace-Ice 2 | |||||||||||||
| Game # Partie # | Division | Vis. | score pointage | vs | Local | score pointage | Hours Heures |
Game # Partie # | Division | Vis. | score pointage | vs | Local | score pointage |
| 35 | W/F | QC | ON1 | 8hr00 | ||||||||||
| 36 | W/F | SK | Hote/Host | 9hr05 | 37 | W/F | MB | Champs | ||||||
| 38 | Mblue/Hbleu | Hote/Host | SK2 | 10hr10 | 39 | Mred/Hrouge | ON1 | QC | ||||||
| 40 | Mblue/Hbleu | Champs | ON2 | 11hr15 | 41 | MredHHrouge | MB | SK1 | ||||||
| 42 | A side W-semi | 1st | 4th | 13hr30 | ||||||||||
| 43 | A side W-semi | 2nd | 3rd | 14hr35 | 44 | B side W-semi | 6th | 7th | ||||||
| 45 | A side M-semi | 2B | 1R | 15hr40 | 46 | B side M-semi | 4B | 3R | ||||||
| 47 | A side M-semi | 2R | 1B | 16hr45 | 48 | B side M-semi | 4R | 3B | ||||||
| Banquet | 19hr30 | |||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBF Important Notices Section Canadian Broomball Federation 145 Pacific Avenue Winnipeg, MB R3B 2Z6 Phone: 204-925-5656 Fax: 204-925-5703 Broomball Canada Ballon sur glace Contact Web Administrator |
| All logos, trademarks and project descriptors in this site are property of their respective owner, comments are property of their posters, all the rest © 2010 Broomball Canada Ballon sur glace 'Web site engine's code is Copyright © by PHP-Nuke. All Rights Reserved.. |