| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bruno Axemen U20 | 1 | 0 | 0 | 1 | |
| Panthers | 0 | 1 | 1 | 2 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ty Dauvin | 1 | 0 | 1 | 0 |
| 9 | Jaxon Demers | 0 | 0 | 0 | 0 |
| 8 | Hudson Hauber | 0 | 0 | 0 | 2 |
| 6 | Chanze Altstadt | 0 | 0 | 0 | 0 |
| 5 | Ty Heisler | 0 | 0 | 0 | 0 |
| 4 | Rhett Semchyshen | 0 | 0 | 0 | 0 |
| 31 | Richard Campbell | 0 | 0 | 0 | 0 |
| 3 | Reid Hoppe | 0 | 0 | 0 | 2 |
| 23 | Jordan Kun | 0 | 0 | 0 | 0 |
| 21 | Micah Green | 0 | 0 | 0 | 4 |
| 20 | Cohen Palchinski | 0 | 0 | 0 | 0 |
| 18 | Deakyn Weiman | 0 | 0 | 0 | 0 |
| 16 | Noah Skoworodko | 0 | 0 | 0 | 0 |
| 15 | Brandt Hoppe | 0 | 0 | 0 | 0 |
| 14 | Kaleb Romanchuk | 0 | 0 | 0 | 2 |
| 10 | Landin Frank | 0 | 0 | 0 | 0 |
| 1 | Ryden White | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Richard Campbell | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Phillip Leclerc | 1 | 1 | 2 | 2 |
| 10 | Félix Patenaude | 1 | 0 | 1 | 0 |
| 97 | Dawson Henry | 0 | 0 | 0 | 0 |
| 88 | Bryce Bols | 0 | 0 | 0 | 2 |
| 87 | Andrew Colley | 0 | 0 | 0 | 2 |
| 77 | Olivier Leclerc | 0 | 0 | 0 | 0 |
| 69 | Carter Marcellus | 0 | 0 | 0 | 0 |
| 66 | Brady CASSELMAN | 0 | 0 | 0 | 0 |
| 65 | Tristan Legault | 0 | 0 | 0 | 0 |
| 5 | Hugo Lafontaine | 0 | 0 | 0 | 0 |
| 31 | Travis Casselman | 0 | 0 | 0 | 0 |
| 3 | Maxime Robineau | 0 | 0 | 0 | 0 |
| 28 | Peyton Savage | 0 | 0 | 0 | 2 |
| 26 | David Corbin | 0 | 0 | 0 | 2 |
| 22 | Jeremy Blanchard | 0 | 0 | 0 | 0 |
| 19 | Yvrick Taillefer-Richer | 0 | 0 | 0 | 0 |
| 17 | Noah Reid | 0 | 2 | 2 | 0 |
| 13 | Alex Corbin | 0 | 0 | 0 | 0 |
| 11 | Nathan Gignac | 0 | 0 | 0 | 0 |
| 0 | Carson Garrod | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 69 | Carter Marcellus | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach w••••••@••••••••• (•••) ••• •••• |
| Coach p••••••@••••••••• (•••) ••• •••• |
| Trainer r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Coach L••••••@••••••••• (•••) ••• •••• |
| Trainer c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |