| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Eastern Thunder | 3 | 2 | 0 | 5 | |
| Anicinape Migizi (Girls) | 0 | 0 | 0 | 0 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Annika Michaud | 2 | 0 | 2 | 0 |
| 31 | Robin Sanders | 1 | 1 | 2 | 2 |
| 13 | Kayla Derouchie | 1 | 1 | 2 | 0 |
| 12 | Paige Michaud | 1 | 0 | 1 | 0 |
| 8 | Emily Wathke | 0 | 0 | 0 | 2 |
| 77 | Kaylee Otter | 0 | 0 | 0 | 2 |
| 7 | Peyton Cameron-Smith | 0 | 0 | 0 | 0 |
| 66 | Olivia McDougall | 0 | 0 | 0 | 0 |
| 5 | Michelle Derouchie | 0 | 1 | 1 | 0 |
| 47 | Aurélie Decoeur | 0 | 0 | 0 | 0 |
| 44 | Anna Hinsperger | 0 | 0 | 0 | 0 |
| 38 | Ella Williams | 0 | 0 | 0 | 2 |
| 29 | Avery Seay | 0 | 0 | 0 | 0 |
| 27 | Lily Billingham | 0 | 0 | 0 | 0 |
| 26 | Bella Machan-Dixon | 0 | 0 | 0 | 0 |
| 17 | Olivia Gutscher | 0 | 0 | 0 | 0 |
| 16 | Sydney Bromley | 0 | 1 | 1 | 0 |
| 15 | Andrea Patenaude | 0 | 1 | 1 | 0 |
| 14 | Shannon Seay | 0 | 1 | 1 | 0 |
| 10 | Amber McCaig | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Payton Dumont-Jerome | 0 | 0 | 0 | 0 |
| 9 | Brenna Penosway | 0 | 0 | 0 | 0 |
| 88 | Kianna Polson | 0 | 0 | 0 | 0 |
| 87 | Janessa Papatie | 0 | 0 | 0 | 0 |
| 8 | Cree-Anna Georgekish | 0 | 0 | 0 | 4 |
| 7 | Joy Gunner | 0 | 0 | 0 | 0 |
| 66 | Amber Stephen | 0 | 0 | 0 | 4 |
| 61 | Ayla Thusky | 0 | 0 | 0 | 4 |
| 57 | Alyssa Petiquay | 0 | 0 | 0 | 0 |
| 52 | Kylah Ottereyes | 0 | 0 | 0 | 0 |
| 5 | Minawé Chabot | 0 | 0 | 0 | 0 |
| 26 | Shelby-Mia Penosway | 0 | 0 | 0 | 0 |
| 19 | Kirah Decontie-Twenish | 0 | 0 | 0 | 0 |
| 17 | Garilyn Jolly | 0 | 0 | 0 | 0 |
| 16 | Angel Rabbitskin | 0 | 0 | 0 | 0 |
| 14 | Shelby Whiskeychan | 0 | 0 | 0 | 0 |
| 11 | kendra nottaway | 0 | 0 | 0 | 0 |
| 10 | Migona Kermy | 0 | 0 | 0 | 0 |
| Manager amycssanders@hotmail.com a••••••@••••••••• 6135770220 (•••) ••• •••• |
| Coach cameronjdmuir@gmail.com c••••••@••••••••• 6134047786 (•••) ••• •••• |
| Trainer jaimeburnett7@gmail.com j••••••@••••••••• 6139831909 (•••) ••• •••• |
| Assistant Coach thomas-1105@hotmail.com t••••••@••••••••• 6133625846 (•••) ••• •••• |
| Manager angela.decontie@yahoo.ca a••••••@••••••••• 8194499683 (•••) ••• •••• |
| Coach savagee09@yahoo.com s••••••@••••••••• 16138581796 (•••) ••• •••• |
| Coach Nancypapatie069@gmail.com N••••••@••••••••• 8195507935 (•••) ••• •••• |
| Assistant Coach rapapatie@hotmail.com r••••••@••••••••• 819 651 3734 (•••) ••• •••• |