| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Debden Roadrunners U20 | 0 | 1 | 0 | 1 | |
| Bruno T-Birds | 0 | 0 | 0 | 0 |






| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Rachel Boyenko | 1 | 0 | 1 | 2 |
| 9 | Piper Lindskog | 0 | 0 | 0 | 0 |
| 76 | Hayden Peterson | 0 | 0 | 0 | 0 |
| 6 | Sofia Buckingham | 0 | 0 | 0 | 0 |
| 52 | Merris Lehouillier | 0 | 0 | 0 | 0 |
| 51 | Brynn Fletcher | 0 | 1 | 1 | 2 |
| 5 | Madeline Mohr | 0 | 0 | 0 | 0 |
| 42 | Ayla Peterson | 0 | 0 | 0 | 0 |
| 41 | Aubrey Hansen | 0 | 0 | 0 | 0 |
| 40 | Avery Cyr | 0 | 0 | 0 | 0 |
| 4 | Rhyan Amundson | 0 | 0 | 0 | 0 |
| 39 | Rhyanne Butler | 0 | 0 | 0 | 0 |
| 35 | Dyllan Little | 0 | 0 | 0 | 0 |
| 32 | Brielle Amundson | 0 | 0 | 0 | 0 |
| 30 | Allie Bailey | 0 | 0 | 0 | 0 |
| 29 | Dannika Neufeld | 0 | 0 | 0 | 0 |
| 16 | Sara Olsen | 0 | 0 | 0 | 2 |
| 14 | Fallyn Klassen | 0 | 0 | 0 | 0 |
| 12 | Jersey Lamotte | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 42 | Ayla Peterson | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Logan Weiman | 0 | 0 | 0 | 2 |
| 6 | Morgan Basset | 0 | 0 | 0 | 0 |
| 5 | Hayley Wutzke | 0 | 0 | 0 | 0 |
| 4 | Ezrah Bickert | 0 | 0 | 0 | 0 |
| 22 | Mayson Michalko | 0 | 0 | 0 | 2 |
| 2 | Halle Williams | 0 | 0 | 0 | 0 |
| 18 | Ava Bender | 0 | 0 | 0 | 0 |
| 15 | Morgan Jule | 0 | 0 | 0 | 0 |
| 14 | Jade Wutzke | 0 | 0 | 0 | 0 |
| 13 | Avery Jule | 0 | 0 | 0 | 0 |
| 12 | Julia Sebastian | 0 | 0 | 0 | 0 |
| 11 | Haddison Gaudry | 0 | 0 | 0 | 0 |
| 10 | Kori-Jo Hauber | 0 | 0 | 0 | 0 |
| 1 | Emily Kohle | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Emily Kohle | 00:00 | 0 | 0 | 0 | 0.00 |
| Coach dean10@sasktel.net d••••••@••••••••• 306-468-4562 (•••) ••• •••• |
| Assistant Coach jrduret@hotmail.com j••••••@••••••••• 3066199172 (•••) ••• •••• |
| Manager ngreiter@yahoo.ca n••••••@••••••••• 306-469-7191 (•••) ••• •••• |
| Coach rockygaudry@hotmail.com r••••••@••••••••• (306) 468-7066 (•••) ••• •••• |
| Assistant Coach weiman431@gmail.com w••••••@••••••••• 306-369-7636 (•••) ••• •••• |
| Manager crjule@hotmail.com c••••••@••••••••• 306-369-7970 (•••) ••• •••• |
| Coach weiman431@gmail.com w••••••@••••••••• 306-369-7807 (•••) ••• •••• |
| Assistant Coach russjule@gmail.com r••••••@••••••••• 306-369-7700 (•••) ••• •••• |