| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Minto Selects | 0 | 0 | 0 | 0 | |
| Kilsyth Phantoms | 2 | 0 | 0 | 2 |





| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Tory Langille | 0 | 0 | 0 | 0 |
| 90 | Paul Norman | 0 | 0 | 0 | 2 |
| 88 | Jeremiah Weidemann | 0 | 0 | 0 | 0 |
| 7 | Jordan Weidemann | 0 | 0 | 0 | 0 |
| 66 | Ian Vandenheuvel | 0 | 0 | 0 | 2 |
| 6 | Troy Kennedy | 0 | 0 | 0 | 0 |
| 52 | Jeremy Swanston | 0 | 0 | 0 | 0 |
| 5 | Rob Archambault | 0 | 0 | 0 | 0 |
| 31 | Gage Gonyou | 0 | 0 | 0 | 0 |
| 3 | Dean Wynja | 0 | 0 | 0 | 0 |
| 29 | Andrew Denkers | 0 | 0 | 0 | 0 |
| 26 | Neil Duncan | 0 | 0 | 0 | 0 |
| 24 | Ian Dann | 0 | 0 | 0 | 0 |
| 22 | Brodie Hoffele | 0 | 0 | 0 | 0 |
| 2 | Cohen Marshall | 0 | 0 | 0 | 0 |
| 18 | Andrew Hamilton | 0 | 0 | 0 | 0 |
| 17 | Jamie Hoelscher | 0 | 0 | 0 | 0 |
| 14 | Kyle Thomas | 0 | 0 | 0 | 0 |
| 13 | Quintin Mcgill | 0 | 0 | 0 | 0 |
| 12 | Justin Lippert | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Cody Gibbons | 1 | 0 | 1 | 0 |
| 53 | Kyle Potter | 1 | 0 | 1 | 0 |
| 9 | Tyler Baumber | 0 | 0 | 0 | 2 |
| 88 | Christopher Jackson | 0 | 0 | 0 | 0 |
| 80 | Tanner Brown | 0 | 0 | 0 | 0 |
| 8 | Isaac Koebel | 0 | 1 | 1 | 0 |
| 77 | Cody Baumber | 0 | 0 | 0 | 0 |
| 66 | Brad Biggs | 0 | 0 | 0 | 0 |
| 44 | Brock Wardell | 0 | 0 | 0 | 0 |
| 4 | Cory McGregor | 0 | 0 | 0 | 0 |
| 37 | Lauchlin Elder | 0 | 2 | 2 | 0 |
| 29 | Brandon Stewart | 0 | 0 | 0 | 0 |
| 23 | Jake Hartman | 0 | 0 | 0 | 0 |
| 22 | Ashton Cobean | 0 | 0 | 0 | 0 |
| 2 | Tyler Dunsmore | 0 | 0 | 0 | 0 |
| 18 | Iryn Koebel | 0 | 0 | 0 | 0 |
| 16 | Jordan Baumber | 0 | 0 | 0 | 0 |
| 12 | Luke Forbes | 0 | 0 | 0 | 0 |
| 11 | Brady Stewart | 0 | 0 | 0 | 0 |
| Trainer dr.alexwilson@outlook.com d••••••@••••••••• 5195729931 (•••) ••• •••• |
| Coach awilson@atwoodfarmsupplies.com a••••••@••••••••• 15195044719 (•••) ••• •••• |
| Assistant Coach shawn.dpm@bellnet.ca s••••••@••••••••• 5198163107 (•••) ••• •••• |
| Trainer paulstewart@oscvi.com p••••••@••••••••• 5193793592 (•••) ••• •••• |
| Coach robtchristie74@gmail.com r••••••@••••••••• 519 379 1801 (•••) ••• •••• |