| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bruno T-Birds | 2 | 0 | 0 | 2 | |
| Anicinape Migizi (Girls) | 1 | 0 | 0 | 1 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Julia Sebastian | 1 | 0 | 1 | 0 |
| 11 | Haddison Gaudry | 1 | 0 | 1 | 0 |
| 8 | Logan Weiman | 0 | 0 | 0 | 0 |
| 6 | Morgan Basset | 0 | 0 | 0 | 2 |
| 5 | Hayley Wutzke | 0 | 0 | 0 | 0 |
| 4 | Ezrah Bickert | 0 | 1 | 1 | 2 |
| 22 | Mayson Michalko | 0 | 1 | 1 | 2 |
| 2 | Halle Williams | 0 | 1 | 1 | 0 |
| 18 | Ava Bender | 0 | 0 | 0 | 0 |
| 15 | Morgan Jule | 0 | 0 | 0 | 0 |
| 14 | Jade Wutzke | 0 | 1 | 1 | 0 |
| 13 | Avery Jule | 0 | 0 | 0 | 0 |
| 10 | Kori-Jo Hauber | 0 | 0 | 0 | 0 |
| 1 | Emily Kohle | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Emily Kohle | 00:00 | 0 | 0 | 0 | 0,00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Kianna Polson | 1 | 0 | 1 | 2 |
| 98 | Payton Dumont-Jerome | 0 | 0 | 0 | 0 |
| 9 | Brenna Penosway | 0 | 0 | 0 | 0 |
| 87 | Janessa Papatie | 0 | 0 | 0 | 0 |
| 8 | Cree-Anna Georgekish | 0 | 0 | 0 | 0 |
| 7 | Joy Gunner | 0 | 0 | 0 | 0 |
| 66 | Amber Stephen | 0 | 0 | 0 | 0 |
| 61 | Ayla Thusky | 0 | 0 | 0 | 2 |
| 57 | Alyssa Petiquay | 0 | 0 | 0 | 0 |
| 52 | Kylah Ottereyes | 0 | 0 | 0 | 0 |
| 5 | Minawé Chabot | 0 | 0 | 0 | 2 |
| 26 | Shelby-Mia Penosway | 0 | 0 | 0 | 0 |
| 19 | Kirah Decontie-Twenish | 0 | 0 | 0 | 0 |
| 17 | Garilyn Jolly | 0 | 0 | 0 | 0 |
| 16 | Angel Rabbitskin | 0 | 0 | 0 | 0 |
| 14 | Shelby Whiskeychan | 0 | 0 | 0 | 0 |
| 11 | kendra nottaway | 0 | 0 | 0 | 0 |
| 10 | Migona Kermy | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 11 | kendra nottaway | 00:00 | 0 | 0 | 0 | 0,00 |
| Assistant Coach weiman431@gmail.com w••••••@••••••••• 306-369-7636 (•••) ••• •••• |
| Manager crjule@hotmail.com c••••••@••••••••• 306-369-7970 (•••) ••• •••• |
| Coach weiman431@gmail.com w••••••@••••••••• 306-369-7807 (•••) ••• •••• |
| Assistant Coach russjule@gmail.com r••••••@••••••••• 306-369-7700 (•••) ••• •••• |
| Manager angela.decontie@yahoo.ca a••••••@••••••••• 8194499683 (•••) ••• •••• |
| Coach savagee09@yahoo.com s••••••@••••••••• 16138581796 (•••) ••• •••• |
| Coach Nancypapatie069@gmail.com N••••••@••••••••• 8195507935 (•••) ••• •••• |
| Assistant Coach rapapatie@hotmail.com r••••••@••••••••• 819 651 3734 (•••) ••• •••• |