| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Ottawa Nationals | 3 | 1 | 0 | 4 | |
| As ÉlectroSag | 1 | 0 | 0 | 1 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Benjamin Kealey | 1 | 0 | 1 | 0 |
| 7 | Brad Van Bakel | 1 | 0 | 1 | 0 |
| 19 | Andrew Killeen | 1 | 0 | 1 | 0 |
| 12 | joseph veninga | 1 | 0 | 1 | 0 |
| 97 | Thomas McKeown | 0 | 1 | 1 | 0 |
| 88 | Carson Garrod | 0 | 0 | 0 | 0 |
| 87 | Logan Lammerant | 0 | 0 | 0 | 0 |
| 8 | Joe Kealey | 0 | 1 | 1 | 0 |
| 72 | brett Brydges | 0 | 1 | 1 | 2 |
| 6 | Bailey Drost | 0 | 1 | 1 | 0 |
| 4 | Noah Reid | 0 | 0 | 0 | 0 |
| 39 | Tyson Zollinger | 0 | 0 | 0 | 0 |
| 24 | Charles McKeown | 0 | 1 | 1 | 0 |
| 21 | Logan Byers | 0 | 1 | 1 | 0 |
| 16 | chad henderson | 0 | 0 | 0 | 0 |
| 15 | Scott Wall | 0 | 0 | 0 | 0 |
| 14 | Zackary Kealey | 0 | 0 | 0 | 0 |
| 11 | Justin McMahon | 0 | 0 | 0 | 0 |
| 10 | Daniel Nash | 0 | 0 | 0 | 2 |
| 1 | trevor foster | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | trevor foster | 00:00 | 0 | 0 | 0 | 0,00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Hugo Ipperciel | 1 | 0 | 1 | 2 |
| 99 | Thomas Julien | 0 | 0 | 0 | 0 |
| 89 | Jacki Cayouette | 0 | 0 | 0 | 2 |
| 88 | Samuel Belzile | 0 | 0 | 0 | 0 |
| 8 | Nathan Ethier | 0 | 0 | 0 | 0 |
| 74 | David Gravel | 0 | 0 | 0 | 0 |
| 7 | Alexis Larouche | 0 | 0 | 0 | 0 |
| 69 | simon boucher | 0 | 0 | 0 | 0 |
| 58 | Patrick Fortin | 0 | 0 | 0 | 0 |
| 51 | Pierre-Edouard Lemelin | 0 | 0 | 0 | 0 |
| 50 | Anthony Mayer | 0 | 0 | 0 | 0 |
| 44 | Olivier Désilets | 0 | 0 | 0 | 0 |
| 42 | William Berger | 0 | 0 | 0 | 0 |
| 4 | Marc Larouche | 0 | 0 | 0 | 0 |
| 33 | Jordan Larouche | 0 | 0 | 0 | 0 |
| 31 | William Dion | 0 | 0 | 0 | 0 |
| 29 | Jérémy Fortin | 0 | 0 | 0 | 2 |
| 24 | Pierre-Luc Gilbert | 0 | 1 | 1 | 0 |
| 16 | Dominic Gagné | 0 | 0 | 0 | 0 |
| 14 | Jonathan Richard Rake | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 51 | Pierre-Edouard Lemelin | 00:00 | 0 | 0 | 0 | 0,00 |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Coach e••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |