CMR St-Jean
Vikings
Clearview Brewers
Team NB (Mixed)
Dynamite
T-Miss Sr
Mavericks
Polar Ice
Kilsyth Phantoms
As ÉlectroSag
Bruno Axemen
Lacombe
As/Pogos
Monconseiller
Broom-Shak
Gladiateurs
Phoenix
Grey Bruce Storm
Ottawa Nationals
Les Boys| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| AlgonCrees | 1 | 1 | 0 | 2 | |
| Team NL | 1 | 2 | 0 | 3 |

.png)
.png)


.png)


.png)
.png)


.png)
.png)
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Wynonna Ratt | 0 | 0 | 0 | 0 |
| 10 | Wanessa Thusky | 0 | 0 | 0 | 0 |
| 12 | Katie Nottaway | 1 | 0 | 1 | 0 |
| 13 | Alicia Tanoush-Coon | 0 | 0 | 0 | 4 |
| 19 | Gwen Tenasco | 0 | 0 | 0 | 0 |
| 23 | Lianne Wabanonik | 0 | 0 | 0 | 0 |
| 29 | Shayden Decoursay-Whiteduck | 0 | 1 | 1 | 0 |
| 4 | Stephanie Whiteduck | 0 | 0 | 0 | 0 |
| 58 | Marie Denis-Damee | 1 | 0 | 1 | 0 |
| 66 | Eleanor Coonishish | 0 | 0 | 0 | 0 |
| 77 | Aleasha Bush | 0 | 0 | 0 | 4 |
| 8 | Koyesha Iserhoff | 0 | 0 | 0 | 0 |
| 81 | Marissa Jean-pierre | 0 | 0 | 0 | 0 |
| 87 | Marie-Christine Kurtness | 0 | 0 | 0 | 0 |
| 88 | Kaylene Shecapio | 0 | 0 | 0 | 0 |
| 89 | Alicia Wawatie | 0 | 1 | 1 | 0 |
| 94 | Nina Nottaway | 0 | 0 | 0 | 0 |
| 98 | Tanya Nottaway | 0 | 0 | 0 | 2 |
| 99 | Amanda Mayappo-Neeposh | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Wynonna Ratt | 00:00 | 0 | 0 | 0 | 0,00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Gia Caul | 0 | 1 | 1 | 0 |
| 12 | Nataley Stephen | 0 | 0 | 0 | 6 |
| 13 | Sophia van der Meer | 0 | 0 | 0 | 0 |
| 14 | Alora White | 0 | 1 | 1 | 2 |
| 15 | Shawna Normore | 1 | 1 | 2 | 0 |
| 16 | Cathy Morgan | 0 | 0 | 0 | 0 |
| 19 | Amanda Fowler | 0 | 0 | 0 | 0 |
| 24 | Lisa Keeping | 0 | 0 | 0 | 0 |
| 30 | Jenelle Hulan | 0 | 0 | 0 | 0 |
| 4 | Krystal Vardy | 0 | 0 | 0 | 0 |
| 6 | Breanna Bickford | 0 | 0 | 0 | 0 |
| 65 | Katherine Young | 0 | 0 | 0 | 0 |
| 7 | Remy Buchanan | 1 | 0 | 1 | 0 |
| 8 | Hannah Gillam | 1 | 1 | 2 | 0 |
| 86 | Megan Kenny | 0 | 0 | 0 | 0 |
| 9 | Madison Major | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Jenelle Hulan | 00:00 | 0 | 0 | 0 | 0,00 |
| Coach henrypgull@hotmail.com h••••••@••••••••• 819-753-8029 (•••) ••• •••• |
| Assistant Coach jrneeposh_097@hotmail.com j••••••@••••••••• 8197537989 (•••) ••• •••• |
| Assistant Coach ashleyheagle@live.com a••••••@••••••••• 6135770084 (•••) ••• •••• |
| Manager gerardwhite@outlook.com g••••••@••••••••• 7096499933 (•••) ••• •••• |
| Trainer j.gosbee@hotmail.com j••••••@••••••••• 7096493759 (•••) ••• •••• |
| Coach doucey57@gmail.com d••••••@••••••••• 7096492443 (•••) ••• •••• |