| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Team Sask (Jv. Boys) | 0 | 0 | 0 | 0 | |
| Dynamite U20 | 0 | 3 | 0 | 3 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ryder Vogt | 0 | 0 | 0 | 0 |
| 8 | Owen Kress | 0 | 0 | 0 | 0 |
| 7 | Garret Price | 0 | 0 | 0 | 0 |
| 4 | Leeroy Forbes | 0 | 0 | 0 | 0 |
| 33 | Kaleb Pinnell | 0 | 0 | 0 | 0 |
| 29 | Dylan Johnson | 0 | 0 | 0 | 0 |
| 28 | Nixon Trytten | 0 | 0 | 0 | 0 |
| 25 | Avery Duret | 0 | 0 | 0 | 0 |
| 24 | Grayson Hudon | 0 | 0 | 0 | 0 |
| 22 | Josh Sebastian | 0 | 0 | 0 | 0 |
| 21 | Samson Eberle | 0 | 0 | 0 | 0 |
| 20 | Tiernna Leippi | 0 | 0 | 0 | 0 |
| 2 | Leland Peterson | 0 | 0 | 0 | 0 |
| 19 | Alexander Vogt Vogt | 0 | 0 | 0 | 0 |
| 18 | Evan Hingley | 0 | 0 | 0 | 4 |
| 17 | Sawyer Eberle | 0 | 0 | 0 | 0 |
| 16 | Garrett Haus | 0 | 0 | 0 | 0 |
| 12 | Carsten Leippi | 0 | 0 | 0 | 0 |
| 11 | Aden Neufeld | 0 | 0 | 0 | 2 |
| 10 | Beau Little | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Kaleb Pinnell | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Philip Huet | 1 | 0 | 1 | 2 |
| 88 | Nathan Drainville | 1 | 0 | 1 | 0 |
| 8 | Alexis Legault | 1 | 0 | 1 | 0 |
| 98 | Hugo Ipperciel | 0 | 1 | 1 | 0 |
| 97 | Antoine Trudel | 0 | 0 | 0 | 0 |
| 92 | Rémi Dalpé | 0 | 0 | 0 | 0 |
| 66 | Xavier Archambault | 0 | 0 | 0 | 4 |
| 55 | Sasha Berneche-lasalle | 0 | 0 | 0 | 0 |
| 50 | Jérémie Marcoux | 0 | 1 | 1 | 0 |
| 5 | Nicolas Legault | 0 | 0 | 0 | 0 |
| 47 | Dylan Roy | 0 | 0 | 0 | 0 |
| 44 | Xavier Tetrault | 0 | 0 | 0 | 0 |
| 4 | Gabriel Landry | 0 | 0 | 0 | 2 |
| 33 | Guillaume Doucet | 0 | 0 | 0 | 0 |
| 29 | Benjamin Boudreau | 0 | 0 | 0 | 0 |
| 26 | Tommy Ratté | 0 | 1 | 1 | 0 |
| 18 | olivier robillard | 0 | 0 | 0 | 0 |
| 17 | Zacharie Martineau | 0 | 0 | 0 | 0 |
| 15 | Charles LeSiège | 0 | 1 | 1 | 0 |
| 13 | Loïc Plante | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Benjamin Boudreau | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Coach d••••••@••••••••• (•••) ••• •••• |
| Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Coach f••••••@••••••••• (•••) ••• •••• |
| Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach N••••••@••••••••• (•••) ••• •••• |