CMR St-Jean
Vikings
Clearview Brewers
Team NB (Mixed)
Dynamite
T-Miss Sr
Mavericks
Polar Ice
Kilsyth Phantoms
As ÉlectroSag
Bruno Axemen
Lacombe
As/Pogos
Monconseiller
Broom-Shak
Gladiateurs
Phoenix
Grey Bruce Storm
Ottawa Nationals
Les Boys| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| T-Miss | 5 | 3 | 0 | 8 | |
| Anicinape Migizi (Girls) | 0 | 0 | 0 | 0 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Léa Bélanger | 0 | 0 | 0 | 0 |
| 11 | Laurie Castonguay | 0 | 0 | 0 | 0 |
| 14 | Elisabeth Dumont | 0 | 1 | 1 | 0 |
| 15 | Dalhia Morin-Chouinard | 0 | 2 | 2 | 0 |
| 17 | Juliette Marquis-Roy | 1 | 0 | 1 | 0 |
| 18 | Léa Lemelin | 0 | 0 | 0 | 0 |
| 22 | Laurence Lang | 0 | 0 | 0 | 0 |
| 24 | Marylou Briand | 1 | 1 | 2 | 0 |
| 33 | Léa-Maude Dumont | 1 | 1 | 2 | 0 |
| 44 | Maély Caron | 0 | 0 | 0 | 2 |
| 45 | Mathilde Deschamps | 0 | 0 | 0 | 0 |
| 55 | Lauralee Dubé Pelletier | 0 | 0 | 0 | 0 |
| 6 | Adèle Normandeau | 0 | 0 | 0 | 0 |
| 66 | Charlotte Dumais | 1 | 0 | 1 | 0 |
| 74 | Jane Lavalliere | 0 | 0 | 0 | 0 |
| 77 | Charly Briand | 2 | 0 | 2 | 0 |
| 78 | Juliette Bourgault | 0 | 1 | 1 | 0 |
| 83 | Alycia Breton | 0 | 0 | 0 | 0 |
| 92 | Lily-Rose Briand | 2 | 1 | 3 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Migona Kermy | 0 | 0 | 0 | 4 |
| 11 | kendra nottaway | 0 | 0 | 0 | 0 |
| 14 | Shelby Whiskeychan | 0 | 0 | 0 | 0 |
| 16 | Angel Rabbitskin | 0 | 0 | 0 | 0 |
| 17 | Garilyn Jolly | 0 | 0 | 0 | 0 |
| 19 | Kirah Decontie-Twenish | 0 | 0 | 0 | 0 |
| 26 | Shelby-Mia Penosway | 0 | 0 | 0 | 0 |
| 5 | Minawé Chabot | 0 | 0 | 0 | 0 |
| 52 | Kylah Ottereyes | 0 | 0 | 0 | 0 |
| 57 | Alyssa Petiquay | 0 | 0 | 0 | 0 |
| 61 | Ayla Thusky | 0 | 0 | 0 | 0 |
| 66 | Amber Stephen | 0 | 0 | 0 | 2 |
| 7 | Joy Gunner | 0 | 0 | 0 | 0 |
| 8 | Cree-Anna Georgekish | 0 | 0 | 0 | 0 |
| 87 | Janessa Papatie | 0 | 0 | 0 | 0 |
| 88 | Kianna Polson | 0 | 0 | 0 | 0 |
| 9 | Brenna Penosway | 0 | 0 | 0 | 0 |
| 98 | Payton Dumont-Jerome | 0 | 0 | 0 | 0 |
| Assistant Coach dugas3901@gmail.com d••••••@••••••••• 418-714-3901 (•••) ••• •••• |
| Assistant Coach louanne20@hotmail.com l••••••@••••••••• 4185516063 (•••) ••• •••• |
| Coach maxime.dugas@cssfl.gouv.qc.ca m••••••@••••••••• 5068381901 (•••) ••• •••• |
| Manager begin.dugas@hotmail.ca b••••••@••••••••• 581-337-4547 (•••) ••• •••• |
| Assistant Coach ym31pad@icloud.com y••••••@••••••••• 4188605801 (•••) ••• •••• |
| Manager angela.decontie@yahoo.ca a••••••@••••••••• 8194499683 (•••) ••• •••• |
| Coach savagee09@yahoo.com s••••••@••••••••• 16138581796 (•••) ••• •••• |
| Coach Nancypapatie069@gmail.com N••••••@••••••••• 8195507935 (•••) ••• •••• |
| Assistant Coach rapapatie@hotmail.com r••••••@••••••••• 819 651 3734 (•••) ••• •••• |