Mildmay Twisted Sisters | 1 |
Eastern Thunder | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Thu, Apr. 04, 2024 9:05 AM | Stride Place - Credit Union 1 | Mildmay Twisted Sisters | Eastern Thunder |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mildmay Twisted Sisters | 0 | 1 | 0 | 0 | 1 |
Eastern Thunder | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mildmay Twisted Sisters | 0 | 0 | 0 | 0 | 0 |
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mildmay Twisted Sisters | -- |
Eastern Thunder | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Eastern Thunder at 10:13 - #15 Andrea Patenaude from #19 Annika Michaud and #10 Jordyn Burnett |
Mildmay Twisted Sisters at 2:14 (PP) - #4 Alisa Christie from #7 Keisha Schiestel and #31 Summer Roney |
Period 3 |
No Scoring |
Period 1 |
---|
Mildmay Twisted Sisters at 9:16 - #15 Elizabeth MacKinnon for Rough Minor 6.7K(2 pim) |
Eastern Thunder at 9:16 - #31 Kathryn Larocque for Rough Minor 6.7K(2 pim) |
Mildmay Twisted Sisters at 6:14 - #15 Elizabeth MacKinnon for Cross Check Minor 8.2(2 pim) |
Eastern Thunder at 5:06 - #7 Chayse South for Head Contact Minor 6.5a(2 pim) |
Eastern Thunder at 1:59 - #31 Kathryn Larocque for Boarding 6.2a(2 pim) |
Period 2 |
Mildmay Twisted Sisters at 7:28 - #15 Elizabeth MacKinnon for Trip Minor 7.4(2 pim) |
Eastern Thunder at 5:13 - #10 Jordyn Burnett for Trip Major 7.4(5 pim) |
Period 3 |
Mildmay Twisted Sisters at 5:00 - #13 Avrie Goetz for Hooking Minor 7.2a(2 pim) |
Eastern Thunder at 1:49 - #17 Grace Henry for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Alisa Christie | 1 | 0 | 1 | 0.00 |
7 | Keisha Schiestel | 0 | 1 | 1 | 0.00 |
31 | Summer Roney | 0 | 1 | 1 | 0.00 |
1 | Sierra Sarty | 0 | 0 | 0 | 0.00 |
2 | Halle Greenaway | 0 | 0 | 0 | 0.00 |
3 | Emma Metcalfe | 0 | 0 | 0 | 0.00 |
5 | ella elphick | 0 | 0 | 0 | 0.00 |
6 | Piper Bonham | 0 | 0 | 0 | 0.00 |
8 | Nicole Borth | 0 | 0 | 0 | 0.00 |
9 | Emily Leifso | 0 | 0 | 0 | 0.00 |
10 | Olivia Taylor | 0 | 0 | 0 | 0.00 |
11 | Presley Winters | 0 | 0 | 0 | 0.00 |
12 | Olivia Kadlecik | 0 | 0 | 0 | 0.00 |
13 | Avrie Goetz | 0 | 0 | 0 | 2.00 |
14 | Anna Hinsperger | 0 | 0 | 0 | 0.00 |
15 | Elizabeth MacKinnon | 0 | 0 | 0 | 6.00 |
16 | Dakotah Sarty | 0 | 0 | 0 | 0.00 |
17 | Emily Borth | 0 | 0 | 0 | 0.00 |
18 | Gracie Metcalfe | 0 | 0 | 0 | 0.00 |
19 | Hayley Reinhart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Hayley Reinhart | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Larry Reinhart |
Mark Schnurr |
Megan Gibson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Andrea Patenaude | 1 | 0 | 1 | 0.00 |
10 | Jordyn Burnett | 0 | 1 | 1 | 5.00 |
19 | Annika Michaud | 0 | 1 | 1 | 0.00 |
3 | Hailey Smygwaty | 0 | 0 | 0 | 0.00 |
5 | Michelle Derouchie | 0 | 0 | 0 | 0.00 |
7 | Chayse South | 0 | 0 | 0 | 2.00 |
8 | Bella Machan-Dixon | 0 | 0 | 0 | 0.00 |
13 | Kayla Derouchie | 0 | 0 | 0 | 0.00 |
16 | Melanie Fogarty | 0 | 0 | 0 | 0.00 |
17 | Grace Henry | 0 | 0 | 0 | 2.00 |
20 | Aurora Giroux | 0 | 0 | 0 | 0.00 |
27 | Lily Billingham | 0 | 0 | 0 | 0.00 |
29 | Janika Paquette | 0 | 0 | 0 | 0.00 |
31 | Kathryn Larocque | 0 | 0 | 0 | 4.00 |
38 | Alexane Paquette | 0 | 0 | 0 | 0.00 |
44 | Naomi Levesque | 0 | 0 | 0 | 0.00 |
47 | Sadie Squires | 0 | 0 | 0 | 0.00 |
77 | Annika Vaillancourt | 0 | 0 | 0 | 0.00 |
88 | Averi Whitton | 0 | 0 | 0 | 0.00 |
93 | Analiesa Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Aurora Giroux | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Cameron Muir |
Christina Durant |
Jaime Burnett |
Thomas St Pierre |
No Officials Entered |