Mildmay Twisted Sisters | 1 |
Team MB Girls | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Thu, Apr. 04, 2024 6:50 PM | Stride Place - Credit Union 1 | Mildmay Twisted Sisters | Team MB Girls |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mildmay Twisted Sisters | 0 | 1 | 0 | 0 | 1 |
Team MB Girls | 1 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mildmay Twisted Sisters | 0 | 0 | 0 | 0 | 0 |
Team MB Girls | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mildmay Twisted Sisters | -- |
Team MB Girls | -- |
Period 1 |
---|
Team MB Girls at 10:45 - #15 Kali Rey |
Period 2 |
Mildmay Twisted Sisters at 0:33 (PP) - #15 Elizabeth MacKinnon from #4 Alisa Christie |
Period 3 |
Team MB Girls at 3:27 - #10 Kaylee de Rocquigny |
Period 1 |
---|
Team MB Girls at 14:35 - #5 KARA DE ROCQUIGNY for High Broom |
Team MB Girls at 6:31 - #12 Stacey Dunning for High Broom |
Mildmay Twisted Sisters at 4:40 - #15 Elizabeth MacKinnon for Cross Check Minor 8.2(2 pim) |
Period 2 |
Mildmay Twisted Sisters at 13:50 - #4 Alisa Christie for Cross Check Minor 8.2(2 pim) |
Team MB Girls at 13:50 - #10 Kaylee de Rocquigny for Cross Check Minor 8.2(2 pim) |
Team MB Girls at 9:11 - #8 Tara Caumartin for Rough Minor 6.7K(2 pim) |
Mildmay Twisted Sisters at 6:25 - #15 Elizabeth MacKinnon for Slash Minor 8.4(2 pim) |
Team MB Girls at 1:45 - #4 Cameryn Dunning for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Elizabeth MacKinnon | 1 | 0 | 1 | 4.00 |
4 | Alisa Christie | 0 | 1 | 1 | 2.00 |
1 | Sierra Sarty | 0 | 0 | 0 | 0.00 |
2 | Halle Greenaway | 0 | 0 | 0 | 0.00 |
3 | Emma Metcalfe | 0 | 0 | 0 | 0.00 |
5 | ella elphick | 0 | 0 | 0 | 0.00 |
6 | Piper Bonham | 0 | 0 | 0 | 0.00 |
7 | Keisha Schiestel | 0 | 0 | 0 | 0.00 |
8 | Nicole Borth | 0 | 0 | 0 | 0.00 |
9 | Emily Leifso | 0 | 0 | 0 | 0.00 |
10 | Olivia Taylor | 0 | 0 | 0 | 0.00 |
11 | Presley Winters | 0 | 0 | 0 | 0.00 |
12 | Olivia Kadlecik | 0 | 0 | 0 | 0.00 |
13 | Avrie Goetz | 0 | 0 | 0 | 0.00 |
14 | Anna Hinsperger | 0 | 0 | 0 | 0.00 |
16 | Dakotah Sarty | 0 | 0 | 0 | 0.00 |
17 | Emily Borth | 0 | 0 | 0 | 0.00 |
18 | Gracie Metcalfe | 0 | 0 | 0 | 0.00 |
19 | Hayley Reinhart | 0 | 0 | 0 | 0.00 |
31 | Summer Roney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Hayley Reinhart | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Larry Reinhart |
Mark Schnurr |
Megan Gibson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kaylee de Rocquigny | 1 | 0 | 1 | 2.00 |
15 | Kali Rey | 1 | 0 | 1 | 0.00 |
1 | Savannah Chicoine | 0 | 0 | 0 | 0.00 |
2 | Peyton Landreville | 0 | 0 | 0 | 0.00 |
3 | Charlee-Jo Tereck | 0 | 0 | 0 | 0.00 |
4 | Cameryn Dunning | 0 | 0 | 0 | 2.00 |
5 | KARA DE ROCQUIGNY | 0 | 0 | 0 | 2.00 |
6 | Julia Sebastian | 0 | 0 | 0 | 0.00 |
7 | Shellby Dafoe | 0 | 0 | 0 | 0.00 |
8 | Tara Caumartin | 0 | 0 | 0 | 2.00 |
9 | Nadia Nickel | 0 | 0 | 0 | 0.00 |
11 | Maizy Scott | 0 | 0 | 0 | 0.00 |
12 | Stacey Dunning | 0 | 0 | 0 | 2.00 |
13 | Brooke Breker | 0 | 0 | 0 | 0.00 |
14 | Grace Van Buekenhout | 0 | 0 | 0 | 0.00 |
16 | Abby Maczuga | 0 | 0 | 0 | 0.00 |
17 | Trystann Caumartin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Savannah Chicoine | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lauryn Dunning |
Lee Dunning |
Ronald Marohn |
Trisha Dunning |
No Officials Entered |