New Hope Ice Arena
Team Breakdown
Game Breakdown

Scoring

Team 1 2 3T
Canada Mixed 0 1 01
USA Mixed 0 0 00

Shots

Team 1 2 3T
Canada Mixed 7 7
USA Mixed 13 13

Scoring Summary

Period 2

Home
Canada Mixed
#32 Chloe Perreault (1)
GWG
#38 Mathieu Normand (1), #27 Matthew Solar (1)
Time
01:36 (P2)
Score
Canada Mixed (1)
USA Mixed (0)

Canada Mixed

# Name G A PTS PIM
32 Chloe Perreault 1 0 1 0
38 Mathieu Normand 0 1 1 0
27 Matthew Solar 0 1 1 0
29 Justin Sanford 0 0 0 0
15 Martin Bisson 0 0 0 0
24 Alex B. Perreault 0 0 0 0
16 Camille Beauchemin 0 0 0 0
2 Julie-Pier Boutin 0 0 0 0
52 Christina Boivin 0 0 0 0
26 Dallen Jule 0 0 0 0
8 Derian Demers 0 0 0 0
45 Justin Gearing 0 0 0 0
13 Barbara Wlodarczyk 0 0 0 0
1 Gracie Cyr 0 0 0 0
6 Ashley Harvey 0 0 0 0
11 Pierre Messier 0 0 0 0

USA Mixed

# Name G A PTS PIM
2 Jack McGowan 0 0 0 0
4 Zach Tebow 0 0 0 0
6 Ben Sharratt 0 0 0 0
7 Hannah Dunn 0 0 0 0
9 Lynn Whalen 0 0 0 0
10 Matt Stein 0 0 0 0
11 John Synhavsky 0 0 0 0
12 Jen Revels 0 0 0 0
13 Sam Terfa 0 0 0 0
18 Jake Stein 0 0 0 0
19 Andi Thone 0 0 0 0
21 Gage Grace 0 0 0 0
27 Melissa Elke 0 0 0 0
33 Kyle Vickery 0 0 0 0
56 Shelby Parisian 0 0 0 0
77 Hieu Trinh 0 0 0 0
78 Charlie Mitchell 0 0 0 0

Canada Mixed Staff

Normand Perreault

Head Coach

USA Mixed Staff

Grant Dawson

Head Coach

Kelly Osterbauer

Assistant Coach